| Orbit | Dm(vis) | Dm(IR) | r (AU) | Lref | Lem | A | R (km) | R/Rearth | Teff |
| 1 | 23.911 | 21.016 | 0.1 | 4.25E+16 | 6.12E+17 | 0.0650 | 1937.99 | 0.30 | 691.52 |
| 2 | 26.073 | 25.401 | 1.6 | 5.81E+15 | 1.08E+16 | 0.3500 | 4936.66 | 0.77 | 157.86 |
| 3 | 26.051 | 25.656 | 2.5 | 5.93E+15 | 8.53E+15 | 0.4100 | 7199.29 | 1.13 | 123.26 |
| 4 | 29.323 | 27.678 | 4 | 2.91E+14 | 1.32E+15 | 0.1802 | 3850.91 | 0.60 | 105.80 |
| 5 | 23.295 | 23.338 | 7 | 7.50E+16 | 7.21E+16 | 0.5099 | 64315.73 | 10.08 | 70.33 |
| 6 | 25.886 | 26.418 | 13 | 6.90E+15 | 4.23E+15 | 0.6201 | 32845.26 | 5.15 | 48.42 |
| 7 | 28.634 | 29.074 | 25 | 5.49E+14 | 3.66E+14 | 0.5999 | 18115.25 | 2.84 | 35.37 |
| 8 | 35.908 | 35.908 | 50 | 6.76E+11 | 6.76E+11 | 0.5000 | 1392.66 | 0.22 | 26.45 |
| Luminosity of EPS: | 1.56E+26 |
| Mission 1 | Planet 2 | Planet 3 | Earth | ||||||
| Cost | Weight | Power Req | A | 0.35 | 0.41 | 0.4 | |||
| Flyby | 35 | 40 | 25 | Teff | 155 | 121 | 279 | ||
| R (km) | 4930 | 7200 | 6387 | ||||||
| Instruments | P (days) | 945.4 | 1614 | 365 | |||||
| HRWFPC | 25 | 25 | 8 | AU | 1.6 | 2.5 | 1 | ||
| ImS | 5 | 14.2 | 8 | Flux | 211 | 86.5 | 1380 | ||
| Magnetometer | 1 | 1 | 1 | ||||||
| Essentials | Synodic Period | ||||||||
| Large Panel | 2 | 2 | Flux | S=2882.2 days | |||||
| Backup Panel | 1 | 2 | Flux | S=6 yr 91 d | |||||
| DPU -1 | 2 | 1 | 5 | ||||||
| DPU -2 | 1 | 1 | 5 | ||||||
| Backup DPU | 1 | 1 | 5 | ||||||
| Light Shield | 1 | 5 | -- | ||||||
| Total: | 74 | 92.2 | 57 | ||||||
| Mission 2 | |||||||||
| Cost | Weight | Power Req | |||||||
| Flyby | 35 | 40 | 25 | Total PW: | 35 | ||||
| Instruments | |||||||||
| Atm | 15 | 30 | 10 | ||||||
| WFC | 10 | 6 | 5 | ||||||
| Multi-Filter | 1 | 1 | |||||||
| Atm | |||||||||
| AtCo | 3 | 3 | 5 | ||||||
| Atm | 0.5 | 1 | 0.5 | ||||||
| DPU | 1 | 1 | 5 | ||||||
| Small Ion Bat | 0.1 | 0.2 | |||||||
| Small Ion Bat | 0.1 | 0.2 | |||||||
| LRI | 2 | 2 | 2 | ||||||
| DPU -2 | 1 | 1 | 5 | Total PW: | 27.5 | ||||
| Essential | |||||||||
| DPU | 2 | 1 | 5 | ||||||
| Solar Panel | 2 | 2 | |||||||
| Solar Panel | 1 | 2 | |||||||
| Light Shield | 1 | 5 | |||||||
| Total: | 74.7 | 90.4 | 62.5 |
Last Updated on 12/8/98
By Sidhartha Mathai