
| - | Z3 1.8 l | Z3 1.9 l |
|---|---|---|
| Weight | 1235 kg | 1260 kg |
| Engine | 1.796 l | 1.895 l |
| Cylinders | 4 | 4 |
| Horsepower (DIN) | 115 (85 kW) | 140 (103 kW) |
| Top Speed | 194 km/h | 205 km/h |
| 0-100 km/h (0-60 mph) | 10.5 s | 9.5 s |
| liter/100 km ( mpg ) | 7.8 ( 30 ) | 8.0 ( 29 ) |
| Type | Colors | ||||
|---|---|---|---|---|---|
| plain | alpine white | light red | turqoise green | dark green | black |
| metallic | arktis silver | atlanta blue | montreal blue | boston green | cosmos black |
| - | Z3 2.8 l | M-Z3 3.2 l |
|---|---|---|
| Engine | 2.793 l | 3.201 l |
| Cylinders | 6 | 6 |
| Horsepower (DIN) | 192 (141 kW) | 321 (236 kW) |
| Top Speed | 218 km/h | 250 km/h |
| 0-100 km/h (0-60 mph) | 7.1 s | 5.4 s |
| liter/100 km ( mpg ) | 9.7 ( 24 ) | 11.1 ( 21 ) |
